Oxygen Deficient Atmosphere (<19.5%)
Oxygen Concentration (% Volume) | Symptoms of acute exposure |
---|---|
15-19 | May impair coordination. Decreased ability to perform tasks |
12-15 | Impaired coordination, perception, and judgment |
10-12 | Increased breathing rate, poor coordination and judgment, lips slightly blue |
8-10 | Mental failure, fainting, unconsciousness, ashen face, blueness of lips, nausea, upset stomach and vomiting |
6-8 | 8 minute exposure: may be fatal in 50-100%; 6 minute exposure: may be fatal in 25-50%; 4-5 minutes exposure: Recovery with treatment |
4-6 | Coma in 40-seconds, followed by convulsions, breathing failure, death |
Source: Compressed Natural Gas Safety Bulletin, SB-2, 1992.
Leave a Reply